Paid
Invoice Number | INV-249786 |
Invoice Date | March 11, 2021 |
Total Due | $0.00 |
Gengras Center
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Automatic Products 7600 Black - Reconditioned $1 bill acceptor and 3-tube coin acceptor included |
$1,695.00 | 0% | $1,695.00 |
1 | Shipping LTL Freight, Curbside Delivery to Limited Access Site /w Lift gate needed | $149.00 | 0.00% | $149.00 |
Sub Total | $1,844.00 |
Tax | $0.00 |
Paid | -$1,844.00 |
Total Due | $0.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!