Paid
Invoice Number | INV-249781 |
Order Number | 06649 |
Invoice Date | February 11, 2021 |
Total Due | $0.00 |
5314 Boyce Springs Drive
Houston, TX 77066
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Royal 804 / Accepts $1s / Credit Card Reader / Buff out front graphic & paint front of machine only |
$2,244.00 | 0% | $2,244.00 |
1 | AP LCM II / Accepts $1s / Credit Card Reader / Reconditioned |
$2,344.00 | 0% | $2,344.00 |
1 | Delivery and In-House Training | $0.00 | 0.00% | $0.00 |
Sub Total | $4,588.00 |
Tax | $378.51 |
Paid | -$4,966.51 |
Total Due | $0.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!