Invoice Number | INV-249817 |
Invoice Date | July 27, 2021 |
Total Due | $4,087.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Royal Vendors 768 /w 6-Tube Coin Mech - Location Ready Includes lifetime technical support over the phone or video and 30-day part warranty |
$2,094.00 | 0% | $2,094.00 |
1 | Automatic Products 113 Black - Location Ready Includes lifetime technical support over the phone or video and 30-day part warranty |
$1,695.00 | 0% | $1,695.00 |
2 | LTL Freight, Curbside Delivery to a Limited Access Site /w Lift Gate needed | $149.00 | 0.00% | $298.00 |
Sub Total | $4,087.00 |
Tax | $0.00 |
Total Due | $4,087.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!