Paid
Invoice Number | INV-249940 |
Invoice Date | October 18, 2023 |
Total Due | $0.00 |
Storage Fees and Shipping Charges
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
7 | Storage Days |
$55.00 | 0% | $385.00 |
1 | Shipping Fee LTL Curbside Re-Delivery to a Commercial Location with Liftgate, Call Ahead, and Appointment |
$145.62 | 0.00% | $145.62 |
Sub Total | $530.62 |
Tax | $0.00 |
Paid | -$530.62 |
Total Due | $0.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!