Paid
Invoice Number | INV-249929 |
Invoice Date | May 25, 2023 |
Total Due | $0.00 |
Payable Invoice for P0177325
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Crane GPL 436 Food Machine Condition: A--Excellent Programming Configuration: |
$4,742.00 | 0% | $4,742.00 |
1 | Ship Out/ Freight or Mail & Handling LTL Curbside Delivery to a Limited Access Location (School) with Liftgate Needed |
$199.00 | 0.00% | $199.00 |
Sub Total | $4,941.00 |
Tax | $0.00 |
Paid | -$4,941.00 |
Total Due | $0.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!