Paid
Invoice Number | INV-249862 |
Invoice Date | February 14, 2022 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Vendo 125 /w/o Coin Acceptor or Cooling Deck - As-Is, Not Working No warranty or tech support |
$1,150.00 | 0% | $1,150.00 |
1 | Shipping LTL Freight, Curbside Delivery to Commercial Site /w no lift gate needed | $0.00 | 0.00% | $0.00 |
Sub Total | $1,150.00 |
Tax | $0.00 |
Paid | -$1,150.00 |
Total Due | $0.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!