Invoice Number | INV-249860 |
Invoice Date | January 20, 2022 |
Total Due | $1,672.46 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Automatic Products 7600 Brown /w $1 Bill Acceptor, 3-Tube Coin Acceptor - Location Ready |
$1,545.00 | 0% | $1,545.00 |
1 | Shipping LTL Freight, Curbside Delivery to Commercial Site /w no Lift gate needed | $0.00 | 0.00% | $0.00 |
Sub Total | $1,545.00 |
Tax | $127.46 |
Total Due | $1,672.46 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!