Paid
Invoice Number | INV-249885 |
Invoice Date | July 1, 2022 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Crane National 431 w/ 1-5s BA, 4-Tuba CA Location Ready Condition |
$3,000.00 | 0% | $3,000.00 |
1 | Shipping to a limited access site w/ loading dock | $100.00 | 0.00% | $100.00 |
Sub Total | $3,100.00 |
Tax | $0.00 |
Paid | -$3,100.00 |
Total Due | $0.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!