Invoice Number | INV-249877 |
Invoice Date | April 29, 2022 |
Total Due | $2,019.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Crane National Vendors 147 Black /w $5 Bill Acceptor and 3-Tube Coin Acceptor - Location Ready Includes lifetime technical support over the phone or video, 30 day part warranty |
$1,820.00 | 0% | $1,820.00 |
1 | Shipping LTL Freight, Curbside Delivery to Limited Access Site /w Lift Gate needed | $199.00 | 0.00% | $199.00 |
Sub Total | $2,019.00 |
Tax | $0.00 |
Total Due | $2,019.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!