Invoice Number | INV-249900 |
Invoice Date | October 19, 2022 |
Total Due | $3,045.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Crane 430 /w $1 Bill Acceptor and 3-Tube Coin Acceptor Includes lifetime technical support over the phone or video and 30 day part warranty |
$2,695.00 | 0% | $2,695.00 |
1 | Shipping LTL Freight, Curbside Delivery to Commercial Site /w no Lift Gate needed |
$0.00 | 0% | $0.00 |
1 | 2-Week Ship-Out | $350.00 | 0.00% | $350.00 |
Sub Total | $3,045.00 |
Tax | $0.00 |
Total Due | $3,045.00 |
Please call and ask for the sales department with any questions on how to complete payment. We will be glad to assist you and thank you for choosing Vending Concepts LLC!